Apartments and houses for sale in Faro
1,861 results
CLUTTONS Algarve
NZD 18,561,681
Faro
Detached house • 6 bed. • 6 bath.
New developmentLUX GARDEN EVO
View all units
Faro
NZD 902,383Apartment • 2 bed. • 2 bath. | NZD 902,383 | Apartment | 2 bed. | 2 bath. | |||
NZD 898,576Apartment • 2 bed. • 2 bath. | NZD 898,576 | Apartment | 2 bed. | 2 bath. | |||
NZD 1,852,361Duplex • 3 bed. • 3 bath. | NZD 1,852,361 | Duplex | 3 bed. | 3 bath. | |||
NZD 858,597Apartment • 2 bed. • 2 bath. | NZD 858,597 | Apartment | 2 bed. | 2 bath. | |||
NZD 1,117,508Apartment • 3 bed. • 3 bath. | NZD 1,117,508 | Apartment | 3 bed. | 3 bath. | |||
NZD 1,088,952Apartment • 3 bed. • 3 bath. | NZD 1,088,952 | Apartment | 3 bed. | 3 bath. | |||
NZD 599,685Apartment • 1 bed. • 1 bath. | NZD 599,685 | Apartment | 1 bed. | 1 bath. | |||
NZD 1,127,027Apartment • 3 bed. • 3 bath. | NZD 1,127,027 | Apartment | 3 bed. | 3 bath. | |||
NZD 1,235,542Apartment • 3 bed. • 3 bath. | NZD 1,235,542 | Apartment | 3 bed. | 3 bath. | |||
NZD 862,404Apartment • 2 bed. • 2 bath. | NZD 862,404 | Apartment | 2 bed. | 2 bath. | |||
NZD 980,437Apartment • 3 bed. • 3 bath. | NZD 980,437 | Apartment | 3 bed. | 3 bath. | |||
NZD 824,329Apartment • 2 bed. • 2 bath. | NZD 824,329 | Apartment | 2 bed. | 2 bath. | |||
NZD 1,500,165Duplex • 3 bed. • 3 bath. | NZD 1,500,165 | Duplex | 3 bed. | 3 bath. | |||
NZD 940,458Apartment • 3 bed. • 2 bath. | NZD 940,458 | Apartment | 3 bed. | 2 bath. | |||
NZD 1,073,722Apartment • 3 bed. • 3 bath. | NZD 1,073,722 | Apartment | 3 bed. | 3 bath. | |||
NZD 670,124Apartment • 1 bed. • 1 bath. | NZD 670,124 | Apartment | 1 bed. | 1 bath. |
Patricia Raffaello
NZD 590,166
Faro
Apartment • 3 room(s) • 2 bed. • 2 bath. • 67 m²
Faro: real estate prices per square meter
Properstar is analyzing listing publication to provide you an accurate price index.View detailed house priceYour new home in Faro
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: