3 days ago
Apartments and houses for sale in Faro
2,501 results
12 hours ago
12 hours ago
11 days ago
New developmentPalm Residence
Faro
NZD 1,105,675Apartment • 4 room(s) • 3 bed. • 2 bath. • 109 m² | NZD 1,105,675 | Apartment | 3 bed. | 2 bath. | 109 m² | ||
NZD 1,026,698Apartment • 4 room(s) • 3 bed. • 2 bath. • 109 m² | NZD 1,026,698 | Apartment | 3 bed. | 2 bath. | 109 m² | ||
NZD 987,210Apartment • 4 room(s) • 3 bed. • 2 bath. • 109 m² | NZD 987,210 | Apartment | 3 bed. | 2 bath. | 109 m² | ||
NZD 987,210Apartment • 3 room(s) • 2 bed. • 2 bath. • 92 m² | NZD 987,210 | Apartment | 2 bed. | 2 bath. | 92 m² | ||
NZD 987,210Apartment • 4 room(s) • 3 bed. • 2 bath. • 102 m² | NZD 987,210 | Apartment | 3 bed. | 2 bath. | 102 m² | ||
NZD 931,926Apartment • 3 room(s) • 2 bed. • 2 bath. • 83 m² | NZD 931,926 | Apartment | 2 bed. | 2 bath. | 83 m² | ||
NZD 908,233Apartment • 4 room(s) • 3 bed. • 2 bath. • 102 m² | NZD 908,233 | Apartment | 3 bed. | 2 bath. | 102 m² |
4 days ago
4 days ago
4 days ago
4 days ago
4 days ago
4 days ago
13 days ago
4 days ago
4 days ago
Your new home in Faro
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: