Spain: housing price and price/m²
You want to buy or sell a real estate property? Properstar gives you the insights you need before you start.This report is based on the listings published on Properstar. Last update: Jun 2025Housing price details
The median price of an apartment for sale is €2,520/m². That means there are as many properties more expensive than €2,520/m² as cheaper. As for houses for sale, the median price is €1,888/m².Apartments
Number of roomsMedian price
Studio€3,084/m²
2 pièces€2,841/m²
3 pièces€2,373/m²
4 pièces€2,139/m²
5 pièces€2,398/m²
Houses
Number of roomsMedian price
4 pièces€1,835/m²
5 pièces€1,735/m²
6 pièces€1,633/m²
7 pièces€1,553/m²
8 pièces€1,438/m²
Spain: all details of housing price
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Andalusia | €2,757/m² +1% | €1,649/m² |
Valencian Community | €2,533/m² +2% | €2,628/m² +2% |
Catalonia | €2,762/m² +1% | €1,949/m² +1% |
Region of Murcia | €1,713/m² +3% | €2,129/m² +5% |
Community of Madrid | €4,105/m² +2% | €2,264/m² +2% |
Galicia | €1,791/m² +1% | €866/m² |
Canary Islands | €3,209/m² | €2,479/m² +2% |
Castile-La Mancha | €1,067/m² +1% | €666/m² |
Balearic Islands | €4,822/m² +2% | €4,265/m² +1% |
Castile and León | €1,423/m² +1% | €741/m² |
Extremadura | €1,169/m² +1% | €647/m² |
Asturias | €1,679/m² +2% | €904/m² -2% |
Cantabria | €2,009/m² +2% | €1,148/m² +1% |
Basque Country | €3,122/m² +2% | €1,596/m² +1% |
Aragon | €1,751/m² +1% | €495/m² -1% |
La Rioja | €1,628/m² | €670/m² -2% |
Navarre | €1,969/m² +2% | €832/m² +2% |
Melilla | €2,091/m² | €1,839/m² +1% |
Ceuta | €2,102/m² +6% | €1,831/m² +1% |
The most expensive locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
ses Illetes | €10,123/m² -3% | Not enough listings |
Baqueira | €7,052/m² +10% | Not enough listings |
Gualdalmansa | €6,439/m² -6% | Not enough listings |
Pozuelo de Alarcón | €5,124/m² -3% | €4,073/m² +1% |
Sant Lluís | €5,025/m² +2% | €5,235/m² +4% |
Oia | €4,925/m² +4% | €3,073/m² +6% |
Sóller | €4,569/m² | €3,691/m² |
Urbanización Puerto de Estepona | €4,483/m² +2% | €5,889/m² |
Getxo | €4,440/m² -1% | €3,732/m² +7% |
Bahía Dorada | €4,042/m² +4% | €3,864/m² +12% |
The most affordable locations in Spain
Location | Price per m² – apartments | Price per m² – houses |
---|---|---|
Belmez | €473/m² | €299/m² +2% |
Bailén | €540/m² -1% | €563/m² -3% |
Aznalcóllar | €549/m² -1% | €501/m² -10% |
Aldeanueva de la Vera | €553/m² -2% | €521/m² +10% |
Alguazas | €612/m² -5% | €616/m² +2% |
Fernán Núñez | €637/m² -2% | €622/m² |
Móra d'Ebre | €677/m² +2% | €616/m² +14% |
Huelma | €715/m² -2% | €346/m² -12% |
Guardo | €717/m² +2% | €272/m² -7% |
Aguilar de la Frontera | €742/m² +1% | €374/m² +6% |
Your new home in Spain
Popular locations:
Apartment & house types:
Popular criteria:
Sell your home: